LG Series Standard Electric Screw Air Compressor

Khatello ea ho ntša::0.7- 1.3Mpa

Ho falla::0.8- 35M3/Mets

Matla a enjine::7.5-200 kW

Bongata bo ka hlophisoa

Get Price

  • Tlhaloso ea Sehlahisoa
  • Tekheniki Parameters
  • Patlisiso
Litšenyehelo tsa ts'ebetso ea moruo

Sistimi e amohela phallo e sa khaotseng ho tloha ho 0% ho isa ho 100%. Ho falla ho tla fokotseha ha tšebeliso ea moea e fokotseha. Ka nako e ts'oanang, motlakase o tla theoha hape. Ha tšebeliso ea moea e emisa, compressor ea moea e tla emisa ka bo eona kamora ho sebetsa nakoana ntle le ente ea moea. Ha tšebeliso ea moea e eketseha, compressor ea moea e tla khutlela mosebetsing, e fihlele matla a nepahetseng a matla.

Ho ikamahanya hantle le maemo a fapaneng

Ka mokhoa o ikhethang oa sehatsetsing o hahiloeng, sehlahisoa se sebetsa libakeng tse nang le mocheso o phahameng le mongobo o phahameng. Ka ho itšehla thajana ho sisinyehang le ho fokotsa lerata, ho kenngoa ha Kaishan's Screw Air Compressor ha ho hloke sebaka se khethiloeng. Li-compressor tsena tsa moea li ka kenngoa hafeela moea o fokolang le sebaka sa tlhokomelo se bolokiloe.

Likarolo tsa moralo oa screw rotary:

I. "Li-interfaces" tse kopanetsoeng ka ho feletseng, li etsa hore ho be le lubrication ea filimi ea mokelikeli, ho fokotsa ho phalla ha mabanta a ho kopana, ha ho ntse ho ntlafatsa katleho ea compressor ea moea. Ho sa le joalo, e boetse e ntlafatsa ts'ebetso le tlhahlobo ea li-rotor.

II. Moqapi o na le "li-rotor tse kholo le li-bearings ka lebelo le tlaase". Lebelo la ho potoloha le tlase ho feta lihlahisoa tsa lihlahisoa tse ling, tse ka fokotsang maemo a lerata le ho sisinyeha, ho fokotsa mocheso oa ho falla, le ho ntlafatsa ho tiea ha li-rotor. Ka lebaka leo, bophelo ba tšebeletso bo atolosoa, 'me kutloisiso ea ho se hloeke hammoho le lintho tsa oli le carbide e fokotsehile.

III. Matla a matla a pakeng tsa 4 kW le 355 kW. Har'a tsona, 18.5 kW ho 250 kW ke bakeng sa ho khanna ka ho toba ntle le lebokose la gear; 200 kW le 250 kW ke tsa ho khanna ka kotloloho ea lienjine tsa mekhahlelo e mene ka lebelo la ho potoloha le tlase ho 1,480. RPM.

Tekheniki Parameters ea LG Series Standard Electric Screw Air Compressor
Mohlala Khatello ea ho ntša Ho falla Matla a enjene Litekanyo
(MPa) (m3/mots) (kW) (mm)
LG-1.2/8 0.8 1.2 7.5 900×700×1,040
LG-1.0/10 1 1
LG-0.8/13 1.3 0.8
LG-1.7/7 0.7 1.7 11 1,060×800×1,230
LG-1.7/8 0.8 1.7
LG-1.5/10 1 1.5
LG-1.2/13 1.3 1.2
LG-2.4/7 0.7 2.4 15 1,060×800×1,230
LG-2.4/8 0.8 2.4
LG-2.2/10 1 2.2
LG-1.7/13 1.3 1.7
LG-3/8G 0.8 3 18.5 1,420×850×1,110
LG-3/7 0.7 3 1,080×880×1,415
LG-3/8 0.8 3
LG-2.7/10 1 2.7
LG-2.3/13 1.3 2.3
LG-3.6/8G 0.8 3.6 22 1,420×850×1,110
LG-3.6/7 0.7 3.6 1,080×880×1,415
LG-3.6/8 0.8 3.6
LG-3.2/10 1 3.2
LG-5.2/7 0.7 5.2 30 1,300×1,100×1,650
LG-5/8 0.8 5
LG-4.5/10 1 4.5
LG-3.7/13 1.3 3.7
LG-6.5/7G 0.7 6.5 37 1,630×910×1,220
LG-6.2/8G 0.8 6.2
LG-6.5/7 0.7 6.5 1,300×1,100×1,650
LG-6.2/8 0.8 6.2
LG-5.6/10 1 5.6
LG-4.8/13 1.3 4.8
LGB-6.0/8 0.8 6
LGB-5.6/10 1 5.6
LGB-4.8/13 1.3 4.8
LG-7.4/7G 0.7 7.4 45 1,778×1,000×1,300
LG-7.4/7 0.7 7.4 1,300×1,100×1,650
LG-7.1/8 0.8 7.1
LG-6.5/10 1 6.5
LG-5.6/13 1.3 5.6
LG-10.5/7G 0.7 10.5 55 1,950×1,160×1,550
LG-10/8G 0.8 10
LG-7.5/13G 1.3 7.5
LG-8.7/10 1 8.7 1,620×1,230×1,670
LG-7.5/13 1.3 7.5
LGB-10/8 0.8 10 1,500×1,250×1,566
LGB-8.5/10 1 8.5
LG-13/8G 0.7 13 75 2,440×1,160×1,620
LG-10/10G 1 10
LG-12/10G 1 12
LG-10/13 1.3 10 1,580×1,320×1,646
LGB-13/8 0.8 13
LGB-12/10 1 12
LG-16.5/7G 0.7 16.5 90 2,560×1,300×1,620
LG-16/8G 0.8 16
LG-14/10G 1 14
LG-12/13G 1.3 12
LG-20/7G 0.7 20 110 2,760×1,340×1,710
LG-20/8G 0.8 20
LG-16/10G 1 16
LG-13/13G 1.3 13
LG-22/8G 0.8 22 132 2,760×1,340×1,710
LG-20/10G 1 20
LG-16/13G 1.3 16
LG-28/7G 0.7 28 160 2,860×1,510×1,810
LG-27/8G 0.8 27
LG-23/10G 1 23
LG-20/13G 1.3 20
LG-30/8G 0.8 30 185 3,400×2,100×2,100
LG-21/13G 1.3 21 2,860×1,510×1,810
LG-35/8G 0.8 35 200 3,400×2,100×2,100
LG-30/10G 1 30
LG-27/13G 1.3 27

Ka kopo, tlatsa lintlha tsa hau tsa puisano