LG Motlakase oa Motlakase o pholileng oa Fixed Screw Air Compressor
Khatello ea ho ntša::0.7- 1.3Mpa
Ho falla::2.3- 104M3/Mets
Matla a enjine::18.5-560 kW
Bongata bo ka hlophisoa
Sistimi e amohela phallo e sa khaotseng ho tloha ho 0% ho isa ho 100%. Ho falla ho tla fokotseha ha tšebeliso ea moea e fokotseha. Ka nako e ts'oanang, motlakase o tla theoha hape. Ha tšebeliso ea moea e emisa, compressor ea moea e tla emisa ka bo eona kamora ho sebetsa nakoana ntle le ente ea moea. Ha tšebeliso ea moea e eketseha, compressor ea moea e tla khutlela mosebetsing, e fihlele matla a nepahetseng a matla.
Ho ikamahanya hantle le maemo a fapaneng
Ka mokhoa o ikhethang oa sehatsetsing o hahiloeng, sehlahisoa se sebetsa libakeng tse nang le mocheso o phahameng le mongobo o phahameng. Ka ho itšehla thajana ho sisinyehang le ho fokotsa lerata, ho kenngoa ha Kaishan's Screw Air Compressor ha ho hloke sebaka se khethiloeng. Li-compressor tsena tsa moea li ka kenngoa hafeela moea o fokolang le sebaka sa tlhokomelo se bolokiloe.
Likarolo tsa moralo oa screw rotary:
I. "Li-interfaces" tse kopanetsoeng ka ho feletseng, li etsa hore ho be le lubrication ea filimi ea mokelikeli, ho fokotsa ho phalla ha mabanta a ho kopana, ha ho ntse ho ntlafatsa katleho ea compressor ea moea. Ho sa le joalo, e boetse e ntlafatsa ts'ebetso le tlhahlobo ea li-rotor.
II. Moqapi o na le "li-rotor tse kholo le li-bearings ka lebelo le tlaase". Lebelo la ho potoloha le tlase ho feta lihlahisoa tsa lihlahisoa tse ling, tse ka fokotsang maemo a lerata le ho sisinyeha, ho fokotsa mocheso oa ho falla, le ho ntlafatsa ho tiea ha li-rotor. Ka lebaka leo, bophelo ba tšebeletso bo atolosoa, 'me kutloisiso ea ho se hloeke hammoho le lintho tsa oli le carbide e fokotsehile.
III. Matla a matla a pakeng tsa 4 kW le 355 kW. Har'a tsona, 18.5 kW ho 250 kW ke bakeng sa ho khanna ka ho toba ntle le lebokose la gear; 200 kW le 250 kW ke tsa ho khanna ka kotloloho ea lienjine tsa mekhahlelo e mene ka lebelo la ho potoloha le tlase ho 1,480. RPM.
Mohlala | Khatello ea ho ntša | Ho falla | Matla a enjene | Boima ba 'mele | Litekanyo |
(MPa) | (m3/mots) | (kW) | (kg) | (mm) | |
LGS-3/8 | 0.8 | 3 | |||
LGS-2.7/10 | 1 | 2.7 | 18.5 | 650 | 1,260×880×1,265 |
LGS-2.3/13 | 1.3 | 2.3 | |||
LGS-3.6/8 | 0.8 | 3.6 | |||
LGS-3.2/10 | 1 | 3.2 | 22 | 680 | 1,260×880×1,265 |
LGS-2.7/13 | 1.3 | 2.7 | |||
LGS-6.2/8G | 0.8 | 6.2 | 1,778×1,000×1,300 | ||
LGS-6.5/7 | 0.7 | 6.5 | 37 | 1,020 | |
LGS-6.2/8 | 0.8 | 6.2 | 1,550×1,100×1,400 | ||
LGS-5.6/10 | 1 | 5.6 | |||
LGS-4.8/13 | 1.3 | 4.8 | |||
LGS-7.5/8G | 0.8 | 7.5 | 1,778×1,000×1,300 | ||
LGS-7.5/7 | 0.7 | 7.5 | 45 | 1,120 | |
LGS-7.5/8 | 0.8 | 7.5 | 1,550×1,100×1,400 | ||
LGS-6.5/10 | 1 | 6.5 | |||
LGS-5.6/13 | 1.3 | 5.6 | |||
LGS-10/8G | 0.8 | 10 | 1,938×1,160×1,420 | ||
LGS-8.7/10 | 1 | 8.7 | 55 | 1,580 | 1,630×1,450×1,440 |
LGS-7.5/13 | 1.3 | 7.5 | |||
LGS-13/8G | 0.7 | 13 | |||
LGS-12/10G | 1 | 12 | 75 | 2,000 | 2,600×1,350×1,620 |
LGS-10/10G | 1 | 10 | |||
LGS-10/13 | 1.3 | 10 | |||
LGS-16/8G | 0.8 | 16.5 | |||
LGS-14/10G | 1 | 14 | 90 | 2,100 | 2,600×1,350×1,620 |
LGS-12/13G | 1.3 | 12 | |||
LGS-20/8G | 0.8 | 20 | |||
LGS-17/10G | 1 | 17 | 110 | 3,000 | 2,760×1,680×1,710 |
LGS-13/13G | 1.3 | 13 | |||
LGS-22/8G | 0.8 | 22 | |||
LGS-20/10G | 1 | 20 | 132 | 3,050 | 2,760×1,680×1,710 |
LGS-16/13G | 1.3 | 16 | |||
LGS-28/7G | 0.7 | 28 | |||
LGS-23/10G | 1 | 23 | 160 | 3,300 | 2,760×1,680×1,710 |
LGS-21/13G | 1.3 | 21 | |||
LGS-35/8G | 0.8 | 35 | |||
LGS-30/10G | 1 | 30 | 200 | 4,400 | 3,230×1,821×2,000 |
LGS-27/13G | 1.3 | 27 | |||
LGS-45/7G | 0.7 | 45 | 6,000 | 3,700×2,000×2,050 | |
LGS-38/10G | 1 | 38 | 250 | 6,200 | 3,900×2,000×2,050 |
LGS-33/13G | 1.3 | 33 | 5,800 | 3,700×2,000×2,050 | |
LGS-58/7G | 0.7 | 58 | |||
LGS-48/10G | 1 | 48 | 315 | 6,200 | 4,200×2,200×2,250 |
LGS-42/13G | 1.3 | 42 | |||
LGS-64/7G | 0.7 | 64 | |||
LGS-54/10G | 1 | 54 | 355 | 6,300 | 4,200×2,200×2,250 |
LGS-48/13G | 1.3 | 48 | |||
LGS-82/7G | 0.7 | 82 | |||
LGS-68/10G | 1 | 68 | 450 | 6,600 | 4,500×2,200×2,250 |
LGS-59/13G | 1.3 | 59 | |||
LGS-104/7G | 0.7 | 104 | |||
LGS-90/10G | 1 | 90 | 560 | 6,850 | 4,500×2,200×2,250 |
LGS-78/13G | 1.3 | 78 |
Ka kopo, tlatsa lintlha tsa hau tsa puisano